Usage Statistics for www.

Summary Period: February 2009
Generated 01-Mar-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 4719
Total Files 4120
Total Pages 3409
Total Visits 1052
Total KBytes 172253
Total Unique Sites 347
Total Unique URLs 1245
. Avg Max
Hits per Hour 7 183
Hits per Day 168 422
Files per Day 147 394
Pages per Day 121 329
Visits per Day 37 59
KBytes per Day 6152 21133
Hits by Response Code
Code 200 - OK 4120
Code 206 - Partial Content 4
Code 301 - Moved Permanently 11
Code 304 - Not Modified 36
Code 404 - Not Found 548

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 132 2.80% 116 2.82% 110 3.23% 39 3.71% 25 7.20% 4322 2.51%
2 188 3.98% 165 4.00% 140 4.11% 50 4.75% 23 6.63% 4486 2.60%
3 223 4.73% 193 4.68% 170 4.99% 59 5.61% 36 10.37% 5728 3.33%
4 195 4.13% 169 4.10% 135 3.96% 44 4.18% 21 6.05% 5533 3.21%
5 276 5.85% 227 5.51% 164 4.81% 54 5.13% 43 12.39% 9879 5.74%
6 252 5.34% 229 5.56% 201 5.90% 50 4.75% 21 6.05% 8937 5.19%
7 210 4.45% 181 4.39% 159 4.66% 56 5.32% 27 7.78% 6377 3.70%
8 153 3.24% 133 3.23% 119 3.49% 41 3.90% 24 6.92% 4112 2.39%
9 422 8.94% 394 9.56% 329 9.65% 58 5.51% 33 9.51% 21133 12.27%
10 147 3.12% 126 3.06% 113 3.31% 34 3.23% 13 3.75% 4527 2.63%
11 228 4.83% 201 4.88% 169 4.96% 41 3.90% 17 4.90% 8005 4.65%
12 133 2.82% 119 2.89% 78 2.29% 41 3.90% 26 7.49% 6009 3.49%
13 188 3.98% 166 4.03% 150 4.40% 36 3.42% 19 5.48% 5572 3.23%
14 51 1.08% 33 0.80% 27 0.79% 17 1.62% 12 3.46% 955 0.55%
15 57 1.21% 46 1.12% 35 1.03% 31 2.95% 22 6.34% 1136 0.66%
16 77 1.63% 60 1.46% 45 1.32% 26 2.47% 13 3.75% 2784 1.62%
17 165 3.50% 145 3.52% 113 3.31% 39 3.71% 27 7.78% 5705 3.31%
18 96 2.03% 81 1.97% 72 2.11% 24 2.28% 15 4.32% 1947 1.13%
19 360 7.63% 332 8.06% 264 7.74% 34 3.23% 26 7.49% 18795 10.91%
20 70 1.48% 46 1.12% 55 1.61% 26 2.47% 17 4.90% 1450 0.84%
21 252 5.34% 233 5.66% 204 5.98% 42 3.99% 27 7.78% 14489 8.41%
22 92 1.95% 75 1.82% 46 1.35% 29 2.76% 19 5.48% 4346 2.52%
23 215 4.56% 190 4.61% 159 4.66% 37 3.52% 21 6.05% 6900 4.01%
24 69 1.46% 50 1.21% 42 1.23% 30 2.85% 14 4.03% 2881 1.67%
25 142 3.01% 133 3.23% 112 3.29% 34 3.23% 17 4.90% 4967 2.88%
26 127 2.69% 111 2.69% 78 2.29% 24 2.28% 19 5.48% 4904 2.85%
27 92 1.95% 67 1.63% 42 1.23% 32 3.04% 18 5.19% 2329 1.35%
28 107 2.27% 99 2.40% 78 2.29% 27 2.57% 22 6.34% 4046 2.35%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 165 3.50% 5 150 3.64% 4 139 4.08% 137 3829 2.22%
1 9 276 5.85% 9 264 6.41% 8 241 7.07% 528 14787 8.58%
2 5 161 3.41% 5 141 3.42% 4 138 4.05% 127 3550 2.06%
3 3 107 2.27% 3 84 2.04% 3 87 2.55% 88 2464 1.43%
4 3 90 1.91% 2 69 1.67% 2 63 1.85% 100 2791 1.62%
5 5 166 3.52% 4 136 3.30% 4 133 3.90% 229 6418 3.73%
6 3 86 1.82% 2 71 1.72% 2 67 1.97% 99 2762 1.60%
7 9 279 5.91% 9 254 6.17% 7 220 6.45% 518 14504 8.42%
8 7 198 4.20% 6 174 4.22% 4 123 3.61% 273 7657 4.45%
9 4 137 2.90% 4 113 2.74% 2 68 1.99% 211 5912 3.43%
10 5 149 3.16% 4 129 3.13% 3 100 2.93% 151 4230 2.46%
11 9 262 5.55% 8 225 5.46% 4 130 3.81% 400 11195 6.50%
12 5 166 3.52% 4 126 3.06% 3 90 2.64% 193 5400 3.14%
13 7 218 4.62% 6 192 4.66% 4 133 3.90% 361 10117 5.87%
14 7 223 4.73% 7 206 5.00% 6 169 4.96% 234 6559 3.81%
15 7 216 4.58% 6 188 4.56% 4 138 4.05% 232 6492 3.77%
16 4 118 2.50% 3 95 2.31% 3 86 2.52% 159 4445 2.58%
17 7 222 4.70% 6 187 4.54% 5 165 4.84% 283 7920 4.60%
18 5 162 3.43% 4 123 2.99% 4 113 3.31% 181 5077 2.95%
19 13 368 7.80% 12 341 8.28% 10 294 8.62% 407 11389 6.61%
20 9 266 5.64% 8 246 5.97% 6 180 5.28% 365 10211 5.93%
21 5 143 3.03% 4 121 2.94% 3 94 2.76% 158 4428 2.57%
22 11 329 6.97% 10 299 7.26% 9 259 7.60% 556 15565 9.04%
23 7 212 4.49% 6 186 4.51% 6 179 5.25% 162 4550 2.64%

Top 30 of 1245 Total URLs
# Hits KBytes URL
1 288 6.10% 6617 3.84% /
2 70 1.48% 3376 1.96% /polk_county_florida/
3 63 1.34% 3079 1.79% /brevard_county_florida/
4 62 1.31% 3050 1.77% /seminole_county_florida/
5 60 1.27% 3004 1.74% /indian_river_county_florida/
6 57 1.21% 2856 1.66% /hillsborough_county_florida/
7 52 1.10% 2530 1.47% /orange_county_florida/
8 47 1.00% 2299 1.33% /osceola_county_florida/
9 27 0.57% 2252 1.31% /weblog/usage_200902.html
10 26 0.55% 11375 6.60% /polk_county_florida/floridaSS7.swf
11 26 0.55% 9496 5.51% /polk_county_florida/floridaSStop.swf
12 19 0.40% 427 0.25% /polk_county_florida/polk_county_florida_services_shops_pawn.htm
13 18 0.38% 403 0.23% /brevard_county_florida/brevard_county_florida_advertising_agencies.htm
14 17 0.36% 1124 0.65% /Chambers.html
15 17 0.36% 8063 4.68% /seminole_county_florida/floridaSS7.swf
16 17 0.36% 6502 3.77% /seminole_county_florida/floridaSStop.swf
17 15 0.32% 7039 4.09% /hillsborough_county_florida/floridaSS7.swf
18 15 0.32% 5733 3.33% /hillsborough_county_florida/floridaSStop.swf
19 12 0.25% 268 0.16% /brevard_county_florida/brevard_county_florida_attorney_bankruptcy.htm
20 12 0.25% 268 0.16% /brevard_county_florida/brevard_county_florida_attorney_construction.htm
21 11 0.23% 246 0.14% /brevard_county_florida/brevard_county_florida_attorney_collections.htm
22 11 0.23% 246 0.14% /brevard_county_florida/brevard_county_florida_attorney_criminal.htm
23 11 0.23% 246 0.14% /brevard_county_florida/brevard_county_florida_attorney_landlord_tenant.htm
24 11 0.23% 246 0.14% /brevard_county_florida/brevard_county_florida_attorney_malpractice_negligence.htm
25 11 0.23% 246 0.14% /brevard_county_florida/brevard_county_florida_attorney_mediation.htm
26 10 0.21% 224 0.13% /brevard_county_florida/brevard_county_florida_advertising_direct_mail.htm
27 10 0.21% 224 0.13% /brevard_county_florida/brevard_county_florida_attorney_civil_rights.htm
28 10 0.21% 224 0.13% /brevard_county_florida/brevard_county_florida_attorney_general_consul.htm
29 10 0.21% 224 0.13% /brevard_county_florida/brevard_county_florida_attorney_immigration_naturalization.htm
30 10 0.21% 224 0.13% /brevard_county_florida/brevard_county_florida_attorney_marital_family.htm

Top 10 of 1245 Total URLs By KBytes
# Hits KBytes URL
1 26 0.55% 11375 6.60% /polk_county_florida/floridaSS7.swf
2 26 0.55% 9496 5.51% /polk_county_florida/floridaSStop.swf
3 17 0.36% 8063 4.68% /seminole_county_florida/floridaSS7.swf
4 15 0.32% 7039 4.09% /hillsborough_county_florida/floridaSS7.swf
5 288 6.10% 6617 3.84% /
6 17 0.36% 6502 3.77% /seminole_county_florida/floridaSStop.swf
7 15 0.32% 5733 3.33% /hillsborough_county_florida/floridaSStop.swf
8 10 0.21% 4959 2.88% /osceola_county_florida/floridaSS7.swf
9 9 0.19% 4463 2.59% /indian_river_county_florida/floridaSS7.swf
10 10 0.21% 4003 2.32% /osceola_county_florida/floridaSStop.swf

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 288 6.10% 214 21.68% /
2 70 1.48% 35 3.55% /polk_county_florida/
3 63 1.34% 31 3.14% /brevard_county_florida/
4 62 1.31% 29 2.94% /seminole_county_florida/
5 60 1.27% 22 2.23% /indian_river_county_florida/
6 27 0.57% 22 2.23% /weblog/usage_200902.html
7 57 1.21% 18 1.82% /hillsborough_county_florida/
8 17 0.36% 16 1.62% /Chambers.html
9 19 0.40% 16 1.62% /polk_county_florida/polk_county_florida_services_shops_pawn.htm
10 47 1.00% 11 1.11% /osceola_county_florida/

Top 10 of 459 Total Exit Pages
# Hits Visits URL
1 288 6.10% 180 18.05% /
2 70 1.48% 25 2.51% /polk_county_florida/
3 63 1.34% 24 2.41% /brevard_county_florida/
4 62 1.31% 22 2.21% /seminole_county_florida/
5 60 1.27% 21 2.11% /indian_river_county_florida/
6 27 0.57% 21 2.11% /weblog/usage_200902.html
7 52 1.10% 20 2.01% /orange_county_florida/
8 19 0.40% 18 1.81% /polk_county_florida/polk_county_florida_services_shops_pawn.htm
9 17 0.36% 16 1.60% /Chambers.html
10 57 1.21% 14 1.40% /hillsborough_county_florida/

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 855 18.12% 776 18.83% 17462 10.14% 78 7.41% 208.115.111.245
2 526 11.15% 466 11.31% 13322 7.73% 248 23.57% 66.249.66.75
3 506 10.72% 503 12.21% 35722 20.74% 3 0.29% 38.100.8.50
4 372 7.88% 365 8.86% 8424 4.89% 7 0.67% 64.88.164.198
5 169 3.58% 128 3.11% 3071 1.78% 111 10.55% 72.30.79.105
6 62 1.31% 29 0.70% 2494 1.45% 29 2.76% 208.111.154.15
7 60 1.27% 60 1.46% 1722 1.00% 2 0.19% 79.116.24.56
8 53 1.12% 23 0.56% 1815 1.05% 23 2.19% 208.111.154.16
9 50 1.06% 50 1.21% 1309 0.76% 1 0.10% 212.1.248.17
10 50 1.06% 50 1.21% 1309 0.76% 1 0.10% 38.105.83.11
11 50 1.06% 50 1.21% 1309 0.76% 1 0.10% 74.52.45.250
12 50 1.06% 50 1.21% 1309 0.76% 1 0.10% 78.107.249.2
13 41 0.87% 17 0.41% 1116 0.65% 1 0.10% 67.8.170.45
14 36 0.76% 31 0.75% 1390 0.81% 5 0.48% 195.113.214.204
15 35 0.74% 32 0.78% 1201 0.70% 6 0.57% 91.205.124.20
16 31 0.66% 19 0.46% 428 0.25% 7 0.67% 64.1.215.162
17 30 0.64% 30 0.73% 861 0.50% 1 0.10% 80.57.190.67
18 28 0.59% 15 0.36% 636 0.37% 9 0.86% 38.108.180.13
19 26 0.55% 0 0.00% 7 0.00% 4 0.38% 195.210.57.83
20 26 0.55% 23 0.56% 712 0.41% 17 1.62% 66.249.72.104
21 25 0.53% 16 0.39% 372 0.22% 16 1.52% 81.52.143.16
22 23 0.49% 20 0.49% 1988 1.15% 2 0.19% 216.174.21.45
23 20 0.42% 19 0.46% 1910 1.11% 2 0.19% 204.62.53.36
24 20 0.42% 9 0.22% 211 0.12% 10 0.95% 66.235.124.16
25 20 0.42% 11 0.27% 1045 0.61% 1 0.10% 68.204.136.254
26 20 0.42% 11 0.27% 368 0.21% 14 1.33% 72.30.87.92
27 20 0.42% 20 0.49% 826 0.48% 2 0.19% 89.122.224.52
28 20 0.42% 20 0.49% 826 0.48% 2 0.19% 89.122.29.32
29 20 0.42% 20 0.49% 826 0.48% 2 0.19% 89.122.29.79
30 20 0.42% 20 0.49% 826 0.48% 2 0.19% 89.122.29.81

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 506 10.72% 503 12.21% 35722 20.74% 3 0.29% 38.100.8.50
2 855 18.12% 776 18.83% 17462 10.14% 78 7.41% 208.115.111.245
3 526 11.15% 466 11.31% 13322 7.73% 248 23.57% 66.249.66.75
4 372 7.88% 365 8.86% 8424 4.89% 7 0.67% 64.88.164.198
5 169 3.58% 128 3.11% 3071 1.78% 111 10.55% 72.30.79.105
6 62 1.31% 29 0.70% 2494 1.45% 29 2.76% 208.111.154.15
7 23 0.49% 20 0.49% 1988 1.15% 2 0.19% 216.174.21.45
8 20 0.42% 19 0.46% 1910 1.11% 2 0.19% 204.62.53.36
9 53 1.12% 23 0.56% 1815 1.05% 23 2.19% 208.111.154.16
10 60 1.27% 60 1.46% 1722 1.00% 2 0.19% 79.116.24.56

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4719 100.00% 4124 100.10% 172253 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01