Usage Statistics for www.

Summary Period: Last 12 Months
Generated 13-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 222 196 173 37 163 79165 481 2259 2549 2886
Feb 2010 577 539 518 66 398 307718 1852 14511 15113 16165
Jan 2010 372 329 312 52 282 297328 1623 9687 10225 11532
Dec 2009 149 125 112 43 339 128189 1352 3483 3891 4626
Nov 2009 469 444 428 33 245 255157 1005 12865 13336 14087
Oct 2009 342 304 295 45 474 273772 1411 9170 9451 10608
Sep 2009 199 177 164 33 279 155816 991 4922 5316 5992
Aug 2009 466 440 424 39 302 276844 1224 13167 13641 14447
Jul 2009 184 162 150 33 275 163611 1031 4657 5044 5722
Jun 2009 327 285 268 41 271 255838 1237 8068 8565 9834
May 2009 424 381 366 31 305 250362 985 11370 11841 13159
Apr 2009 308 272 245 50 327 268571 1515 7352 8174 9252
Totals 2712371 14707 101511 107146 118310


Generated by Webalizer Version 2.01