Usage Statistics for www.

Summary Period: Last 12 Months
Generated 31-Jul-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 394 349 345 58 299 207703 1823 10717 10823 12216
Jun 2010 207 159 156 60 293 151131 1803 4702 4770 6212
May 2010 454 402 403 67 294 244820 2089 12504 12473 14097
Apr 2010 482 453 440 42 273 263010 1269 13209 13603 14483
Mar 2010 251 220 199 48 318 207967 1509 6191 6840 7790
Feb 2010 577 539 518 66 398 307718 1852 14511 15113 16165
Jan 2010 372 329 312 52 282 297328 1623 9687 10225 11532
Dec 2009 149 125 112 43 339 128189 1352 3483 3891 4626
Nov 2009 469 444 428 33 245 255157 1005 12865 13336 14087
Oct 2009 342 304 295 45 474 273772 1411 9170 9451 10608
Sep 2009 199 177 164 33 279 155816 991 4922 5316 5992
Aug 2009 466 440 424 39 302 276844 1224 13167 13641 14447
Totals 2769455 17951 115128 119482 132255


Generated by Webalizer Version 2.01