Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 88 70 57 25 34 9741 76 173 212 266
Jun 2009 327 285 268 41 271 255838 1237 8068 8565 9834
May 2009 424 381 366 31 305 250362 985 11370 11841 13159
Apr 2009 308 272 245 50 327 268571 1515 7352 8174 9252
Mar 2009 251 192 177 47 380 204914 1473 5500 5964 7791
Feb 2009 168 147 121 37 347 172253 1052 3409 4120 4719
Jan 2009 194 171 138 38 371 192645 1184 4308 5323 6027
Dec 2008 395 295 249 53 345 346623 1648 7731 9171 12251
Nov 2008 735 627 593 62 524 478115 1862 17794 18819 22074
Oct 2008 858 681 477 69 512 1138520 2141 14812 21114 26600
Sep 2008 337 263 215 47 362 348534 1420 6450 7901 10131
Aug 2008 326 227 258 54 424 244750 1700 8003 7060 10125
Totals 3910866 16293 94970 108264 132229


Generated by Webalizer Version 2.01